Coupling | Torque (in-lbs) | Diameter (in) | Weight (lbs) | Std Max Bore (in) | Spec Max Bore (in) | Torque (in-lbs) / Weight (lbs) |
---|---|---|---|---|---|---|
XTSR52-726 | 2,630 | 3.74 | 3.90 | 1.75 | 2.38 | 674 |
XTSR71-726 | 2,630 | 3.74 | 6.83 | 1.63 | 2.38 | 385 |
PSC 57-516 | 3,000 | 2.73 | 2.28 | 1.50 | 2.63 | 1,315 |
XTSR52-826 | 4,900 | 4.25 | 7.40 | 2.00 | 2.88 | 662 |
XTSR71-826 | 4,900 | 4.25 | 11.00 | 2.00 | 2.88 | 445 |
PSC 57-696 | 7,000 | 3.50 | 5.08 | 2.00 | 3.38 | 1,378 |
XTSR52-996 | 8,210 | 5.08 | 10.50 | 2.25 | 3.38 | 782 |
XTSR71-996 | 8,210 | 5.08 | 18.50 | 2.38 | 3.38 | 444 |
PSC 57-906 | 16,000 | 4.64 | 11.37 | 2.50 | 4.25 | 1,407 |
XTSR52-1088 | 19,400 | 5.51 | 18.40 | 2.50 | 4.00 | 1,054 |
XTSR71-1088 | 19,400 | 5.51 | 27.60 | 2.88 | 4.00 | 703 |
XTSR52-1298 | 31,400 | 6.54 | 29.90 | 3.00 | 4.50 | 1,050 |
XTSR71-1298 | 31,400 | 6.54 | 45.40 | 3.38 | 4.50 | 692 |
PSC 57-1058 | 33,000 | 5.33 | 18.01 | 3.00 | 5.00 | 1,832 |
XTSR52-1548 | 52,300 | 7.76 | 45.90 | 3.50 | 5.00 | 1,139 |
XTSR71-1548 | 52,300 | 7.83 | 76.30 | 4.00 | 5.00 | 685 |
PSC 57-1358 | 66,000 | 6.89 | 35.10 | 4.00 | 6.50 | 1,880 |
XTSR52-1698 | 72,500 | 8.58 | 63.90 | 4.00 | 5.50 | 1,135 |
XTSR71-1698 | 72,500 | 8.66 | 104.00 | 4.50 | 5.50 | 697 |
XTSR52-1928 | 98,200 | 9.65 | 84.20 | 4.50 | 6.00 | 1,166 |
XTSR71-1928 | 98,200 | 9.66 | 138.00 | 5.00 | 6.00 | 712 |
XTSR52-2068 | 136,000 | 10.39 | 110.00 | 4.75 | 6.50 | 1,236 |
XTSR71-2068 | 136,000 | 10.39 | 187.00 | 5.50 | 6.50 | 727 |
PSC 57-1708 | 142,500 | 8.79 | 75.36 | 5.00 | 8.00 | 1,891 |
XTSR52-2278 | 176,000 | 11.46 | 154.00 | 5.38 | 7.75 | 1,143 |
XTSR71-2278 | 176,000 | 11.44 | 243.00 | 6.00 | 7.75 | 724 |
XTSR52-2468 | 232,000 | 12.32 | 192.00 | 5.75 | 8.63 | 1,208 |
XTSR71-2468 | 232,000 | 12.32 | 315.00 | 6.50 | 8.63 | 737 |
PSC 57-2048 | 264,000 | 10.65 | 133.14 | 6.00 | 10.00 | 1,983 |
XTSR52-2698 | 318,000 | 13.50 | 245.00 | 6.00 | 9.13 | 1,298 |
XTSR71-2698 | 318,000 | 13.58 | 406.00 | 7.75 | 9.13 | 783 |
XTSR52-2888 | 416,000 | 14.61 | 331.00 | 6.75 | 10.00 | 1,257 |
XTSR71-2888 | 416,000 | 15.00 | 567.00 | 8.63 | 10.00 | 734 |
XTSR52-3058 | 461,000 | 15.55 | 380.00 | 7.13 | 11.00 | 1,213 |
XTSR71-3058 | 461,000 | 15.94 | 604.00 | 9.13 | 11.00 | 763 |
PSC 57-2558 | 474,000 | 13.18 | 238.97 | 7.00 | 12.50 | 1,984 |
XTSR52-3358 | 622,000 | 16.81 | 512.00 | 8.00 | 11.50 | 1,215 |
XTSR71-3358 | 622,000 | 17.20 | 807.00 | 10.00 | 11.50 | 771 |
XTSR52-3668 | 834,000 | 18.35 | 725.00 | 8.88 | 12.25 | 1,150 |
XTSR71-3668 | 834,000 | 18.98 | 1150.00 | 11.00 | 12.25 | 725 |
XTSR52-3908 | 909,000 | 19.29 | 840.00 | 9.50 | 14.00 | 1,082 |
XTSR71-3908 | 909,000 | 19.80 | 1180.00 | 11.50 | 14.00 | 770 |
PSC 57-3008 | 950,000 | 15.47 | 429.75 | 8.25 | 14.00 | 2,211 |
XTSR52-4178 | 1,130,000 | 20.63 | 1030.00 | 10.13 | 15.00 | 1,097 |
XTSR71-4178 | 1,130,000 | 20.83 | 1430.00 | 12.25 | 15.00 | 790 |
PSC 57-3438 | 1,500,000 | 17.63 | 627.99 | 9.75 | 17.00 | 2,389 |
XTSR52-4588 | 1,670,000 | 23.11 | 1460.00 | 11.00 | 16.00 | 1,144 |
XTSR71-4588 | 1,670,000 | 23.94 | 2190.00 | 14.00 | 16.00 | 763 |
XTSR52-4918 | 2,080,000 | 24.80 | 1800.00 | 11.75 | 16.00 | 1,156 |
XTSR71-4918 | 2,080,000 | 25.51 | 2650.00 | 15.00 | 16.00 | 785 |
PSC 57-4048 | 2,250,000 | 20.88 | 1080.00 | 12.00 | 20.00 | 2,083 |
XTSR52-5258 | 2,510,000 | 26.46 | 2190.00 | 12.63 | 16.00 | 1,146 |
XTSR71-5258 | 2,510,000 | 26.69 | 3130.00 | 16.00 | 16.00 | 802 |
PSC 57-4848 | 3,500,000 | 24.63 | 1850.00 | 14.00 | 23.00 | 1,892 |
• The PSC model offers lower mass, better balance, and allows for much longer life of connected equipment