G-Series – GC Model Key Features.
Standard Design Features:
- Interchangeable with Rexnord Thomas and TB Woods. Positioned to be interchangeable with the gas compression couplings from Rexnord Thomas and TB Woods with similar mass, inertia, and stiffness
- Stainless steel discs and alloy steel hubs are standard
- Improved ease of installation with unitized disc packs
- Reduced disc flaring and disc flexing forces with scalloped discs
Custom Design Options:
- Ability to tune mass, inertia, and stiffness with custom design options
- API compliant versions available
Diagram G-Series – GC Model
Product Demo Video.
G-Series – GC Model Specific Details.
Ratings
Coupling Size | Continuous Torque | Peak Torque | Max. RPM | Max. Bore Keyed | Max. Bore Keyless | Misalignment Capacity 1 | Weight 2 | Inertia 2 | ||||||||
(in-lbs) | (Nm) | (in-lbs) | (Nm) | (in.) | (mm) | (in.) | (mm) | Angular (deg) | Axial (in) | Axial (mm) | (lbs.) | (kg) | (lb-in^2) | (kg-m^2) | ||
GC262 | 21,000 | 2,373 | 25,200 | 2,847 | 2,500 | 3.250 | 82.6 | 3.625 | 92.1 | 0.33 | ±0.043 | ±1.09 | 54 | 24 | 1,470 | 0.430 |
GC312 | 36,000 | 4,067 | 43,200 | 4,881 | 2,500 | 3.875 | 98.4 | 4.375 | 111.1 | 0.33 | ±0.051 | ±1.30 | 70 | 32 | 1,790 | 0.524 |
GC350 | 52,800 | 5,966 | 63,400 | 7,163 | 2,300 | 4.250 | 108.0 | 4.750 | 120.7 | 0.33 | ±0.056 | ±1.42 | 84 | 38 | 2,000 | 0.585 |
GC375 | 79,400 | 8,971 | 95,300 | 10,767 | 2,200 | 4.625 | 117.5 | 5.250 | 133.4 | 0.33 | ±0.062 | ±1.57 | 102 | 46 | 2,420 | 0.708 |
GC425 | 88,000 | 9,943 | 105,600 | 11,931 | 2,000 | 5.000 | 127.0 | 5.625 | 142.9 | 0.33 | ±0.067 | ±1.70 | 121 | 55 | 2,890 | 0.846 |
GC450 | 136,100 | 15,377 | 163,400 | 18,462 | 1,900 | 5.250 | 133.4 | 6.000 | 152.4 | 0.33 | ±0.072 | ±1.83 | 145 | 66 | 3,600 | 1.05 |
GC500 | 200,800 | 22,687 | 240,900 | 27,218 | 1,800 | 6.000 | 152.4 | 6.750 | 171.5 | 0.33 | ±0.082 | ±2.08 | 252 | 114 | 13,000 | 3.80 |
GC550 | 275,100 | 31,082 | 330,100 | 37,296 | 1,800 | 6.750 | 171.5 | 7.500 | 190.5 | 0.33 | ±0.092 | ±2.34 | 339 | 154 | 18,000 | 5.27 |
GC600 | 358,900 | 40,550 | 430,700 | 48,663 | 1,800 | 7.375 | 187.3 | 8.250 | 209.6 | 0.33 | ±0.102 | ±2.59 | 420 | 190 | 21,500 | 6.29 |
GC700 | 456,500 | 51,578 | 547,800 | 61,893 | 1,500 | 8.375 | 212.7 | 9.375 | 238.1 | 0.33 | ±0.115 | ±2.92 | 620 | 281 | 38,300 | 11.2 |
GC750 | 644,900 | 72,864 | 773,900 | 87,439 | 1,500 | 9.000 | 228.6 | 10.125 | 257.2 | 0.33 | ±0.125 | ±3.18 | 716 | 325 | 45,700 | 13.4 |
GC800 | 813,800 | 91,947 | 976,500 | 110,330 | 1,200 | 9.750 | 247.7 | 11.000 | 279.4 | 0.33 | ±0.136 | ±3.45 | 898 | 407 | 62,200 | 18.2 |
GC850 | 898,700 | 101,539 | 1,078,400 | 121,843 | 1,100 | 10.250 | 260.4 | 11.625 | 295.3 | 0.33 | ±0.144 | ±3.66 | 1,050 | 476 | 78,200 | 22.9 |
GC925 | 1,281,300 | 144,767 | 1,537,500 | 173,714 | 1,000 | 11.250 | 285.8 | 12.750 | 323.9 | 0.33 | ±0.156 | ±3.96 | 1,320 | 599 | 110,000 | 32.2 |
2 Weight and inertia values represent total coupling assembly with maximum keyed bore diameter and standard flywheel adapter ("FW" Std.) diameter.
Dimensional Data
Coupling Size | A | B | HL | C | OL | FW Std. | F | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
GC262 | 6.88 | 174.8 | 4.50 | 114.3 | 2.88 | 73.2 | 4.47 | 113.5 | 7.35 | 186.7 | 18.375 | 466.73 | 0.44 | 11.2 |
GC312 | 8.12 | 206.2 | 5.44 | 138.2 | 3.38 | 85.9 | 5.34 | 135.6 | 8.72 | 221.5 | 18.375 | 466.73 | 0.50 | 12.7 |
GC350 | 9.12 | 231.6 | 6.00 | 152.4 | 3.75 | 95.3 | 5.89 | 149.6 | 9.64 | 244.9 | 18.375 | 466.73 | 0.50 | 12.7 |
GC375 | 10.06 | 255.5 | 6.50 | 165.1 | 4.00 | 101.6 | 6.62 | 168.1 | 10.62 | 269.7 | 18.375 | 466.73 | 0.56 | 14.2 |
GC425 | 11.00 | 279.4 | 7.00 | 177.8 | 4.25 | 108.0 | 7.18 | 182.4 | 11.43 | 290.3 | 18.375 | 466.73 | 0.62 | 15.7 |
GC450 | 11.88 | 301.8 | 7.44 | 189.0 | 4.50 | 114.3 | 7.68 | 195.1 | 12.18 | 309.4 | 18.375 | 466.73 | 0.69 | 17.5 |
GC500 | 13.44 | 341.4 | 8.38 | 212.9 | 5.00 | 127.0 | 8.75 | 222.3 | 13.75 | 349.3 | 26.500 | 673.10 | 0.75 | 19.1 |
GC550 | 15.00 | 381.0 | 9.44 | 239.8 | 5.50 | 139.7 | 9.89 | 251.2 | 15.39 | 390.9 | 26.500 | 673.10 | 0.88 | 22.4 |
GC600 | 16.75 | 425.5 | 10.31 | 261.9 | 6.00 | 152.4 | 10.89 | 276.6 | 16.89 | 429.0 | 26.500 | 673.10 | 1.00 | 25.4 |
GC700 | 18.94 | 481.1 | 11.75 | 298.5 | 7.00 | 177.8 | 12.48 | 317.0 | 19.48 | 494.8 | 28.875 | 733.43 | 1.00 | 25.4 |
GC750 | 20.62 | 523.7 | 12.62 | 320.5 | 7.25 | 184.2 | 13.54 | 343.9 | 20.79 | 528.1 | 28.875 | 733.43 | 1.12 | 28.4 |
GC800 | 22.38 | 568.5 | 13.75 | 349.3 | 7.75 | 196.9 | 14.74 | 374.4 | 22.49 | 571.2 | 28.875 | 733.43 | 1.25 | 31.8 |
GC850 | 23.75 | 603.3 | 14.50 | 368.3 | 8.25 | 209.6 | 15.86 | 402.8 | 24.11 | 612.4 | 28.875 | 733.43 | 1.25 | 31.8 |
GC925 | 25.75 | 654.1 | 15.88 | 403.4 | 9.00 | 228.6 | 17.24 | 437.9 | 26.24 | 666.5 | 28.875 | 733.43 | 1.38 | 35.1 |
Flywheel Adapters
Coupling Size | Standard Adapter Diameter ("FW") Tolerances (in / mm) & Available Adapter Sizes | |||||||||
8.500 8.495 | 9.500 9.495 | 10.375 10.370 | 12.375 12.370 | 13.875 13.870 | 18.375 18.370 | 20.375 20.370 | 22.500 22.495 | 26.500 26.495 | 28.875 28.870 |
|
215.90 215.77 | 241.30 241.17 | 263.53 263.40 | 314.33 314.20 | 352.43 352.30 | 466.73 466.60 | 517.53 517.40 | 571.50 571.37 | 673.10 672.97 | 733.43 733.30 |
|
GC262 | O | O | O | O | O | S | O | O | ||
GC312 | O | O | O | O | S | O | O | |||
GC350 | O | O | S | O | O | |||||
GC375 | O | O | S | O | O | |||||
GC425 | O | S | O | O | O | |||||
GC450 | S | O | O | O | ||||||
GC500 | O | O | O | S | O | |||||
GC550 | O | O | O | S | O | |||||
GC600 | O | O | O | S | O | |||||
GC700 | O | O | O | S | ||||||
GC750 | O | S | ||||||||
GC800 | O | S | ||||||||
GC850 | S | |||||||||
GC925 | S |
Flywheel Bolting
Standard Adapter "FW" Dia. | SAE Bolting | Heavy Duty Bolting | |||||||||
Bolt Circle Dia. | Qty. of holes | Hole Dia. | Bolt Circle Dia. | Qty. of holes | Hole Dia. | ||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
8.500 | 215.90 | 7.875 | 200.03 | 6 | 0.34 | 8.6 | 7.500 | 190.50 | 8 | 0.41 | 10.4 |
9.500 | 241.30 | 8.750 | 222.25 | 8 | 0.34 | 8.6 | 8.625 | 219.08 | 8 | 0.47 | 11.9 |
10.375 | 263.53 | 9.625 | 244.48 | 6 | 0.41 | 10.4 | 9.500 | 241.30 | 8 | 0.47 | 11.9 |
12.375 | 314.33 | 11.625 | 295.28 | 8 | 0.41 | 10.4 | 11.500 | 292.10 | 8 | 0.53 | 13.5 |
13.875 | 352.43 | 13.125 | 333.38 | 8 | 0.41 | 10.4 | 12.500 | 317.50 | 8 | 0.66 | 16.8 |
18.375 | 466.73 | 17.250 | 438.15 | 8 | 0.53 | 13.5 | 16.750 | 425.45 | 8 | 0.78 | 19.8 |
20.375 | 517.53 | 19.250 | 488.95 | 8 | 0.53 | 13.5 | 18.500 | 469.90 | 8 | 0.91 | 23.1 |
22.500 | 571.50 | 21.375 | 542.93 | 6 | 0.66 | 16.8 | 20.500 | 520.70 | 8 | 1.03 | 26.2 |
26.500 | 673.10 | 25.250 | 641.35 | 12 | 0.66 | 16.8 | 24.500 | 622.30 | 12 | 1.03 | 26.2 |
28.875 | 733.43 | 27.250 | 692.15 | 12 | 0.78 | 19.8 | 26.875 | 682.63 | 12 | 1.03 | 26.2 |