G-Series – GA Model Key Features.
Standard Design Features:
- Interchangeable with the gas compression couplings from Rexnord Thomas and TB Woods with similar mass, inertia, and stiffness
- Stainless steel discs and alloy steel hubs are standard
- Improved ease of installation with unitized disc packs
- Reduced disc flaring and disc flexing forces with scalloped discs
Custom Design Options:
- Ability to tune mass, inertia, and stiffness with custom design options
- API compliant versions available
Diagram G-Series – GA Model
Product Demo Video.
G-Series – GA Model Specific Details.
Ratings
Coupling Size | Continuous Torque | Peak Torque | Max. RPM | Max. Bore Keyed | Max. Bore Keyless | Misalignment Capacity 1 | Weight 2 | Inertia 2 | ||||||||
(in-lbs) | (Nm) | (in-lbs) | (Nm) | (in.) | (mm) | (in.) | (mm) | Angular (deg) | Axial (in) | Axial (mm) | (lbs.) | (kg) | (lb-in^2) | (kg-m^2) | ||
GA262 | 21,000 | 2,373 | 25,200 | 2,847 | 2,500 | 3.250 | 82.6 | 3.625 | 92.1 | 0.33 | ±0.043 | ±1.09 | 30 | 14 | 165 | 0.048 |
GA312 | 36,000 | 4,067 | 43,200 | 4,881 | 2,500 | 3.875 | 98.4 | 4.375 | 111.1 | 0.33 | ±0.051 | ±1.30 | 49 | 22 | 375 | 0.110 |
GA350 | 52,800 | 5,966 | 63,400 | 7,163 | 2,300 | 4.250 | 108.0 | 4.750 | 120.7 | 0.33 | ±0.056 | ±1.42 | 69 | 31 | 673 | 0.197 |
GA375 | 79,400 | 8,971 | 95,300 | 10,767 | 2,200 | 4.625 | 117.5 | 5.250 | 133.4 | 0.33 | ±0.062 | ±1.57 | 89 | 40 | 1,020 | 0.298 |
GA425 | 88,000 | 9,943 | 105,600 | 11,931 | 2,000 | 5.000 | 127.0 | 5.625 | 142.9 | 0.33 | ±0.067 | ±1.70 | 116 | 53 | 1,600 | 0.468 |
GA450 | 136,100 | 15,377 | 163,400 | 18,462 | 1,900 | 5.250 | 133.4 | 6.00 | 152.4 | 0.33 | ±0.072 | ±1.83 | 143 | 65 | 2,290 | 0.670 |
GA500 | 200,800 | 22,687 | 240,900 | 27,218 | 1,800 | 6.000 | 152.4 | 6.750 | 171.5 | 0.33 | ±0.082 | ±2.08 | 211 | 96 | 4,120 | 1.21 |
GA550 | 275,100 | 31,082 | 330,100 | 37,296 | 1,800 | 6.750 | 171.5 | 7.500 | 190.5 | 0.33 | ±0.092 | ±2.34 | 304 | 138 | 7,240 | 2.12 |
GA600 | 358,900 | 40,550 | 430,700 | 48,663 | 1,800 | 7.375 | 187.3 | 8.250 | 209.6 | 0.33 | ±0.102 | ±2.59 | 394 | 179 | 12,300 | 3.60 |
GA700 | 456,500 | 51,578 | 547,800 | 61,893 | 1,500 | 8.375 | 212.7 | 9.375 | 238.1 | 0.33 | ±0.115 | ±2.92 | 645 | 293 | 24,400 | 7.14 |
GA750 | 644,900 | 72,864 | 773,900 | 87,439 | 1,500 | 9.000 | 228.6 | 10.125 | 257.2 | 0.33 | ±0.125 | ±3.18 | 741 | 336 | 35,900 | 10.5 |
GA800 | 813,800 | 91,947 | 976,500 | 110,330 | 1,200 | 9.750 | 247.7 | 11.000 | 279.4 | 0.33 | ±0.136 | ±3.45 | 956 | 434 | 53,800 | 15.7 |
GA850 | 898,700 | 101,539 | 1,078,400 | 121,843 | 1,200 | 10.250 | 260.4 | 11.625 | 295.3 | 0.33 | ±0.144 | ±3.66 | 1180 | 535 | 76,700 | 22.4 |
GA925 | 1,281,300 | 144,767 | 1,537,500 | 173,714 | 1,200 | 11.250 | 285.8 | 12.750 | 323.9 | 0.33 | ±0.156 | ±3.96 | 1,510 | 685 | 117,000 | 34.2 |
2 Weight and inertia values represent total coupling assembly with maximum keyed bore diameter in both hubs.
Dimensional Data
Coupling Size | A | B | HL | C | OL | |||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
GA262 | 6.88 | 174.8 | 4.50 | 114.3 | 2.88 | 73.2 | 3.51 | 89.2 | 9.27 | 235.5 |
GA312 | 8.12 | 206.2 | 5.44 | 138.2 | 3.38 | 85.9 | 4.14 | 105.2 | 10.90 | 276.9 |
GA350 | 9.12 | 231.6 | 6.00 | 152.4 | 3.75 | 95.3 | 4.58 | 116.3 | 12.08 | 306.8 |
GA375 | 10.06 | 255.5 | 6.50 | 165.1 | 4.00 | 101.6 | 5.18 | 131.6 | 13.18 | 334.8 |
GA425 | 11.00 | 279.4 | 7.00 | 177.8 | 4.25 | 108.0 | 5.55 | 141.0 | 14.05 | 356.9 |
GA450 | 11.88 | 301.8 | 7.44 | 189.0 | 4.50 | 114.3 | 5.93 | 150.6 | 14.93 | 379.2 |
GA500 | 13.44 | 341.4 | 8.38 | 212.9 | 5.00 | 127.0 | 6.81 | 173.0 | 16.81 | 427.0 |
GA550 | 15.00 | 381.0 | 9.44 | 239.8 | 5.50 | 139.7 | 7.70 | 195.6 | 18.70 | 475.0 |
GA600 | 16.75 | 425.5 | 10.31 | 261.9 | 6.00 | 152.4 | 8.43 | 214.1 | 20.43 | 518.9 |
GA700 | 18.94 | 481.1 | 11.75 | 298.5 | 7.00 | 177.8 | 9.66 | 245.4 | 23.66 | 601.0 |
GA750 | 20.62 | 523.7 | 12.62 | 320.5 | 7.25 | 184.2 | 10.54 | 267.7 | 25.04 | 636.0 |
GA800 | 22.38 | 568.5 | 13.75 | 349.3 | 7.75 | 196.9 | 11.36 | 288.5 | 26.86 | 682.2 |
GA850 | 23.75 | 603.3 | 14.50 | 368.3 | 8.25 | 209.6 | 12.18 | 309.4 | 28.68 | 728.5 |
GA925 | 25.75 | 654.1 | 15.88 | 403.4 | 9.00 | 228.6 | 13.25 | 336.6 | 31.25 | 793.8 |