PSC Series 57 Compared to Kop-Flex KD20 and KD21
Coupling | Torque (in-lbs) | Diameter (in) | Weight (lbs) | Std Max Bore (in) | Spec Max Bore (in) | Torque (in-lbs) / Weight (lbs) |
---|---|---|---|---|---|---|
KD21 - 053 | 2,000 | 3.94 | 7.7 | 1.75 | 260 | |
PSC 57-516 | 3,000 | 2.73 | 2.3 | 1.50 | 2.63 | 1,315 |
KD21 - 103 | 4,000 | 3.94 | 7.8 | 1.75 | 513 | |
PSC 57-696 | 7,000 | 3.50 | 5.1 | 2.00 | 3.38 | 1,378 |
KD21 - 153 | 13,600 | 5.38 | 17.7 | 2.50 | 768 | |
PSC 57-906 | 16,000 | 4.64 | 11.4 | 2.50 | 4.25 | 1,407 |
PSC 57-1058 | 33,000 | 5.33 | 18.0 | 3.00 | 5.00 | 1,832 |
KD20 - 204 | 36,000 | 6.62 | 39.2 | 3.25 | 4.62 | 918 |
KD21 - 204 | 36,000 | 6.38 | 29.8 | 3.00 | 1,208 | |
KD20 - 254 | 52,000 | 7.88 | 61.2 | 4.00 | 5.62 | 850 |
KD21 - 254 | 52,000 | 7.62 | 44.3 | 3.75 | 1,174 | |
PSC 57-1358 | 66,000 | 6.89 | 35.1 | 4.00 | 6.50 | 1,880 |
KD20 - 304 | 89,000 | 9.25 | 104.0 | 4.75 | 6.50 | 856 |
KD21 - 304 | 89,000 | 9.00 | 70.4 | 4.50 | 1,264 | |
PSC 57-1708 | 142,500 | 8.79 | 75.4 | 5.00 | 8.00 | 1,891 |
KD20 - 354 | 150,000 | 10.75 | 172.0 | 5.50 | 7.62 | 872 |
KD21 - 354 | 150,000 | 10.50 | 117.0 | 5.00 | 1,282 | |
KD20 - 404 | 215,000 | 12.00 | 251.0 | 6.25 | 8.75 | 857 |
KD21 - 404 | 215,000 | 11.75 | 177.0 | 5.50 | 1,215 | |
KD20 - 454 | 255,000 | 13.00 | 302.0 | 7.25 | 9.38 | 844 |
KD21 - 454 | 255,000 | 12.75 | 205.0 | 6.38 | 1,244 | |
PSC 57-2048 | 264,000 | 10.65 | 133.1 | 6.00 | 10.00 | 1,983 |
KD20 - 504 | 360,000 | 14.12 | 427.0 | 7.50 | 843 | |
KD21 - 504 | 360,000 | 13.88 | 305.0 | 7.00 | 1,180 | |
PSC 57-2558 | 474,000 | 13.18 | 239.0 | 7.00 | 12.50 | 1,984 |
KD20 - 554 | 505,000 | 15.38 | 569.0 | 8.25 | 888 | |
KD21 - 554 | 505,000 | 15.12 | 402.0 | 7.75 | 1,256 | |
KD20 - 604 | 660,000 | 16.88 | 777.0 | 9.00 | 849 | |
KD21 - 604 | 660,000 | 16.50 | 512.0 | 8.50 | 1,289 | |
PSC 57-3008 | 950,000 | 15.47 | 429.8 | 8.25 | 14.00 | 2,211 |
PSC 57-3438 | 1,500,000 | 17.63 | 628.0 | 9.75 | 17.00 | 2,389 |
KD20 - 705 | 1,510,000 | 20.88 | 1360.0 | 10.88 | 1,110 | |
KD21 - 705 | 1,510,000 | 20.50 | 922.0 | 10.75 | 1,638 | |
PSC 57-4048 | 2,250,000 | 20.88 | 1080.0 | 12.00 | 20.00 | 2,083 |
KD20 - 805 | 2,310,000 | 23.38 | 2060.0 | 12.25 | 1,121 | |
KD21 - 805 | 2,310,000 | 23.00 | 1350.0 | 12.00 | 1,711 | |
KD20 - 905 | 2,600,000 | 25.88 | 2490.0 | 13.50 | 1,044 | |
KD21 - 905 | 2,600,000 | 25.50 | 1700.0 | 13.50 | 1,529 | |
PSC 57-4848 | 3,500,000 | 24.63 | 1850.0 | 14.00 | 23.00 | 1,892 |
• The PSC model offers lower mass, better balance, and allows for much longer life of connected equipment